Popis
GM DEXRON® II/IID/IIE/IIIF/IIIG/IIIH/VI V; W/AUDI G 052 025-A2/G 052 162-A1/G 052 990-A1/A2/G 055 025-A1/A2; FORD MERCON® V/SP/LV/Type-F; MERCEDES-BENZ 236.1/2/3/5/6/7/9/10/11; MAN 339F/V1/V2/Z1/Z2; BMW 7045E (3 Series)/ETL-8072B (5 Series)/LA2634, LT71141 (ZF 5 Speed); HYUNDAI/KIA SP-II/SP-III; CHRYSLER ATF +3/+4; VOLVO 97340/97341; PORSCHE JWS 3309; TOYOTA ATF Type T/T-II/T-III/T-IV/ATF WS/JWS 3324; MAZDA ATF-M III, ATF-MV; HONDA ATF-Z1 (not for CVT) / ATF DW-1; NISSAN/INFINITI MATIC D/J/K; NISSAN/TEXACO N402 (JATCO FWD); MITSUBISHI DIAMOND SP-II/SP-III; SUBARU ATF 5, ATF-HP; SUZUKI 3314, 3317, 2384K; SUZUKI ATF OIL / ATF OIL SPECIAL; DAIHATSU ALUMIX ATF MULTI; SSANGYONG DSIH 6P805; IDEMITSU K17-Jaguar X Type 2001-2005; ZF TE-ML 03D/04D/11B/14A/14B/16L/17; VOITH 55.6335.XX (G607); ALLISON C-3/C-4; JASO M315 Type 1A; JATCO ATF; JATCO 3100 Pl085; AISIN WARNER JWS 3309; MOPAR AS68RC
| Obsah | 1 l |
|---|---|
| Specifikace | AISIN_WARNER JWS 330 |
| Specifikace | BMW 83 22 0 403 248 |
| Specifikace | BMW 83 22 2 163 514 |
| Specifikace | BMW 83 22 9 407 765 |
| Specifikace | BMW 83 22 9 407 807 |
| Specifikace | BMW 7045E (3 Series) |
| Specifikace | BMW ETL-8072B (5 Ser |
| Specifikace | BMW LT71141 (ZF 5 Sp |
| Specifikace | CHRYSLER ATF+3 |
| Specifikace | CHRYSLER ATF+4 |
| Specifikace | DAIHATSU ALUMIX ATF |
| Specifikace | FORD Mercon V |
| Specifikace | FORD XT-8-QMM5 [FRN5 |
| Specifikace | FORD Mercon SP |
| Specifikace | FORD Mercon LV |
| Specifikace | FORD Mercon ATF Type |
| Specifikace | GM Dexron II D |
| Specifikace | GM Dexron II E |
| Specifikace | GM Dexron III F |
| Specifikace | GM Dexron III G |
| Specifikace | GM Dexron III H |
| Specifikace | GM Dexron II |
| Specifikace | HONDA ATF-Z1 (not fo |
| Specifikace | HONDA ATF DW-1 |
| Specifikace | HYUNDAI ATF SP-II |
| Specifikace | HYUNDAI ATF SP-III |
| Specifikace | IDEMITSU K17-Jaguar |
| Specifikace | INFINITI Matic D |
| Specifikace | INFINITI Matic J |
| Specifikace | INFINITI Matic K |
| Specifikace | JATCO ATF 3100 PL085 |
| Specifikace | KIA ATF-SP-II |
| Specifikace | KIA ATF-SP-III |
| Specifikace | LEXUS ATF Type T |
| Specifikace | LEXUS ATF Type T-II |
| Specifikace | LEXUS ATF Type T-III |
| Specifikace | LEXUS ATF Type T-IV |
| Specifikace | MAN 339 F |
| Specifikace | MAN 339 V1 |
| Specifikace | MAN 339 V2 |
| Specifikace | MAN 339 Z1 |
| Specifikace | MAN 339 Z2 |
| Specifikace | MAZDA ATF M-III |
| Specifikace | MAZDA ATF M-V |
| Specifikace | MB 236.1 |
| Specifikace | MB 236.2 |
| Specifikace | MB 236.3 |
| Specifikace | MB 236.5 |
| Specifikace | MB 236.6 |
| Specifikace | MB 236.7 |
| Specifikace | MB 236.9 |
| Specifikace | MB 236.10 |
| Specifikace | MB 236.11 |
| Specifikace | MITSUBISHI DIAMOND S |
| Specifikace | MOPAR AS68RC |
| Specifikace | NISSAN Matic D |
| Specifikace | NISSAN Matic J |
| Specifikace | NISSAN Matic K |
| Specifikace | PORSCHE JWS 3309 |
| Specifikace | SUBARU ATF-5 |
| Specifikace | SUBARU ATF-HP |
| Specifikace | SUZUKI 3314 |
| Specifikace | SUZUKI 3317 |
| Specifikace | SUZUKI 2384K |
| Specifikace | SUZUKI ATF OIL |
| Specifikace | SUZUKI ATF OIL SPECI |
| Specifikace | TOYOTA ATF Type T |
| Specifikace | TOYOTA ATF Type T-II |
| Specifikace | TOYOTA ATF Type T-IV |
| Specifikace | VOITH 55.6335.XX (G6 |
| Specifikace | VOLKSWAGEN G 052 025 |
| Specifikace | VOLKSWAGEN G 052 162 |
| Specifikace | VOLKSWAGEN G 052 990 |
| Specifikace | VOLKSWAGEN G 055 025 |
| Specifikace | VOLVO 97340 |
| Specifikace | VOLVO 97341 |
| Specifikace | ZF TE-ML 03D |
| Specifikace | ZF TE-ML 04D |
| Specifikace | ZF TE-ML 11B |
| Specifikace | ZF TE-ML 14A |
| Specifikace | ZF TE-ML 14B |
| Specifikace | ZF TE-ML 16L |
| Specifikace | ZF TE-ML 17 |





